Product Category
Related Products

Product Features
★ Automatically remembers user-set operating parameters
★ Fast and agile measurement, with a refresh rate of up to 10Hz
★ Visual red laser output option
★ Equipped with a Mini-USB communication interface
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Product Features
★ Automatically remembers user-set operating parameters
★ Fast and agile measurement, with a refresh rate of up to 10Hz
★ Visual red laser output option
★ Equipped with a Mini-USB communication interface
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Project | Unit | Index | |
Standard | Option -H | ||
Detector type | InGaAs | ||
Photosensitive surface diameter | mm | 0.3/1.0/2.0 | |
Operating wavelength | nm | 850/1270/1300/1310/1490/1550/1577/1625 | |
Measurement range | dBm | -70~+10 @1550nm | -50~+26 @1550nm |
accuracy | dB | ±0.1 | |
Linearity | dB | ±0.1 | |
Unit | dB/dBm/xW | ||
Resolution | 0.01 | ||
refresh rate | Hz | ≈10 | |
Frequency identification | support | ||
Power meter optical interface | FC/SC | ||
Red laser output power | mw | >5 | |
Red light flashing function | support | ||
Red light output interface | FC | ||
Continuous working time | h | >60 (@LCD backlight off, no red light output) | |
Power supply method | AC 100~250V | ||
Operating temperature | ℃ | -10~+50 | |
Storage temperature | ℃ | -20~+70 | |
Storage humidity | ≤90%RH | ||
Size | mm | 190×90×40 (Length×Width×Height) | |
Weight | g | ≤260 (including battery) | |

Copy product links
Long by picture save/share


Please leave us a message to get a free quote
sales