Product Category
Related Products

Product Features
★ High sensitivity and accuracy
★ Ultra-wide dynamic measurement range
★ Automatically saves user-set operating parameters
★ Fast and responsive measurement with a refresh rate of 10Hz
★ Mini-USB communication interface
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Product Features
★ High sensitivity and accuracy
★ Ultra-wide dynamic measurement range
★ Automatically saves user-set operating parameters
★ Fast and responsive measurement with a refresh rate of 10Hz
★ Mini-USB communication interface
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Project | Unit | Index |
Detector type | InGaAs | |
Photosensitive surface diameter | mm | 1 |
Operating wavelength | nm | 850/1270/1300/1310/1490/1550/1577/1625 |
Measurement range | dBm | -70~+10 @1550nm |
Accuracy | dB | ±0.2 |
Linearity | dB | ±0.2 |
Unit | dB/dBm/xW | |
Resolution | 0.01 | |
Refresh rate | Hz | ≈10 |
Power meter optical interface | FC/SC | |
Continuous working time | h | >40 (@LCD backlight off) |
Power supply method | AC 100~250V | |
Operating temperature | C | -10~+50 |
Storage temperature | ℃ | -20~+70 |
Storage humidity | ≤90%RH | |
Size | mm | 150×72×23 (Length×Width×Height) |
Weight | g | ≤260 (including battery) |

Copy product links
Long by picture save/share


Please leave us a message to get a free quote
sales