Product Category
Related Products

Product Features
★ Simultaneous measurement of optical power and extinction ratio
★ Supports both 1270/1310nm wavelengths
★ Measurement of wide dynamic range extinction ratio and average optical power
★ Compatible with EPON/GPON/XGPON/XGSPON/10G EPON
★ Programmable control via USB and RS232 interfaces
Application scenarios
★ Optical transceiver module debugging
★ Optical modem BOB test
Product Features
★ Simultaneous measurement of optical power and extinction ratio
★ Supports both 1270/1310nm wavelengths
★ Measurement of wide dynamic range extinction ratio and average optical power
★ Compatible with EPON/GPON/XGPON/XGSPON/10G EPON
★ Programmable control via USB and RS232 interfaces
Application scenarios
★ Optical transceiver module debugging
★ Optical modem BOB test
Project | Unit | Index |
Detector type | InGaAs | |
Calibration wavelength | nm | 1270/1310 |
Optical power measurement range | dBm | -60~+10 |
Optical power measurement accuracy | dB | 0.2 |
Optical power Resolution | dB | 0.01 |
Extinction ratio and input optical power range | dBm | -15~+8 |
Extinction ratio measurement range | dB | 4~18 |
Extinction ratio measurement accuracy | dB | 0.4(4~15dB),0.8(15~18dB) |
Extinction ratio Resolution | dB | 0.1 |
Optical interface | FC/PC | |
Inherent insertion loss | dB | <2.5 |
LCD screen Resolution | 320×240 | |
Number of cards inserted | 8 | |
Communication interface | USB/RS232 | |
Power supply method | AC 100~250V | |
Operating temperature | ℃ | -10~+50 |
Storage temperature | ℃ | -20~+70 |
Storage humidity | ≤90%RH | |
Size | mm | 450×380×88 (Length×Width×Height) |
Weight | kg | <5.0 |

Copy product links
Long by picture save/share


Please leave us a message to get a free quote
sales