Product Category
Related Products

Product Features
★ Low insertion loss and crosstalk, high repeatability consistency
★ Simple and easy-to-use interface
★ Up to 107 switching cycles lifespan
★ RS232 and USB interfaces enable remote control
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Product Features
★ Low insertion loss and crosstalk, high repeatability consistency
★ Simple and easy-to-use interface
★ Up to 107 switching cycles lifespan
★ RS232 and USB interfaces enable remote control
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
| Project | Unit | Index | ||
| Minimum | typical | maximum | ||
| Operating wavelength | nm | 850 or 1270~1650 (optional) | ||
| Insertion loss | dB | 1 | 1.5 | |
| Channel insertion loss uniformity | dB | 0.5 | ||
| Return loss | dB | 50 | ||
| Polarization-dependent loss | dB | 0.05 | ||
| Insertion loss consistency | dB | ±0.02 | ||
| Crosstalk | dB | 60 | ||
| Wavelength-dependent loss | dB | 0.4 | ||
| Switching Time | ms | 20 | ||
| Life | Second-rate | 1x10⁷ | ||
| Communication interface | RS232/USB | |||
| Power supply method | AC 100~250V | |||
| Operating temperature | ℃ | -10~+60 | ||
| Storage temperature | ℃ | -40~+80 | ||
| Storage humidity | ≤90%RH | |||
| Size | mm | 205×205×100 (Length×Width×Height) | ||
| Weight | kg | ≤1 | ||

Copy product links
Long by picture save/share


Please leave us a message to get a free quote
sales