Product Category
Related Products

Product Features
★ Low insertion loss and crosstalk, high repeatability consistency
★ Simple and easy-to-use interface
★ Up to 107 switching cycles lifespan
★ USB and LAN interfaces enable remote control
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Product Features
★ Low insertion loss and crosstalk, high repeatability consistency
★ Simple and easy-to-use interface
★ Up to 107 switching cycles lifespan
★ USB and LAN interfaces enable remote control
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Project | Unit | Index | ||
Minimum | typical | maximum | ||
Operating wavelength | nm | 1280~1610 | ||
Insertion loss | dB | 1 | ||
Channel insertion loss uniformity | dB | 0.5 | ||
Return loss | dB | 45 | ||
Polarization-dependent loss | dB | 0.15 | ||
Insertion loss consistency | dB | 0.05 | ||
Crosstalk | dB | 60 | ||
Wavelength-dependent loss | dB | 0.4 | ||
Switching Time | ms | 20 | ||
Life | Second-rate | 1x10⁷ | ||
Communication interface | USB/LAN | |||
Power supply method | AC 100~250V | |||
Operating temperature | C | -10~+50 | ||
Storage temperature | ℃ | -20~+70 | ||
Storage humidity | ≤90%RH | |||
Size | mm | 340×320×110 (Length×Width×Height) | ||
Weight | kg | 2.7 | ||

Copy product links
Long by picture save/share


Please leave us a message to get a free quote
sales