Product Category
Related Products

Product Features
★ Low insertion loss and crosstalk, with high repeatabilty
★ Simple and easy-to-use interface
★ Up to 107 switching cycles lifespan
★ RS232 and USB interfaces enable remote control.
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Product Features
★ Low insertion loss and crosstalk, with high repeatabilty
★ Simple and easy-to-use interface
★ Up to 107 switching cycles lifespan
★ RS232 and USB interfaces enable remote control.
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Project | Unit | Index | ||
Minimum | typical | maximum | ||
Operating wavelength | nm | SM: 1280~1610 or MM: 850 | ||
Insertion loss | dB | 1.5 | ||
Channel insertion loss uniformity | dB | 0.5 | ||
Return loss | dB | 45 | ||
Polarization-dependent loss | dB | 0.15 | ||
Insertion loss consistency | dB | 0.05 | ||
Crosstalk | dB | 60 | ||
Wavelength-dependent loss | dB | 0.4 | ||
Switching Time | ms | 20 | ||
Life | Second-rate | 1x107 | ||
Communication interface | RS232/USB | |||
Power supply method | AC 100~250V | |||
Operating temperature | ℃ | -10~+50 | ||
Storage temperature | ℃ | -20~+70 | ||
Storage humidity | ≤90%RH | |||
Size | mm | 205×205×100 (Length×Width×Height) | ||
Weight | kg | ≤1 | ||

Copy product links
Long by picture save/share


Please leave us a message to get a free quote
sales