Product Category
Related Products

Product Features
★ High sensitivity and linearity
★ High data throughput and good stability
★ Independent wavelength configuration
★ Built-in USB and LAN communication ports
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber Optic Automatic Coupling System
Product Features
★ High sensitivity and linearity
★ High data throughput and good stability
★ Independent wavelength configuration
★ Built-in USB and LAN communication ports
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber Optic Automatic Coupling System
Project | Unit | parameter | |
Option A | Option B | ||
Detector type | InGaAs | ||
Detector diameter | 2.0nm | ||
Operating wavelength | nm | 780/850/1270/1290/1310/1330/1490/1550/1577/1625 | |
Measurement range | dBm | -70~+10 | -50~+27 |
Measurement accuracy | dB | 0.1 | |
Linearity | dB | 0.1 | |
Data throughput | HZ | >200 | |
Communication port | USB/LAN | ||
Power supply method | AC 100~250V | ||
Power consumption | W | <1.0 | |
Operating temperature | ℃ | -10~+50 | |
Storage temperature | ℃ | -20~+70 | |
Storage humidity | ≤90%RH | ||
Size | mm | 114×150×38 (Length×Width×Height) | |
Weight | Kg | 0.2 | |

Copy product links
Long by picture save/share


Please leave us a message to get a free quote
sales