Product Category
Related Products

Product Features
★ High measurement accuracy and fast refresh rate
★ Color LCD screen display with a simple interface
★ Independent operating wavelength settings for each channel
★ Equipped with RS232 and USB interfaces for program-controlled operation
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Product Features
★ High measurement accuracy and fast refresh rate
★ Color LCD screen display with a simple interface
★ Independent operating wavelength settings for each channel
★ Equipped with RS232 and USB interfaces for program-controlled operation
Application scenarios
★ Optical Device Testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Project | Unit | Index | |
Type A | Type B | ||
Detector type | InGaAs | ||
Detector diameter | 1mm/2mm (optional) | ||
Operating wavelength | nm | 850/1270/1290/1310/1330/1490/1550/1577/1625 | |
Measurement range | dBm | -70~+10 | -50~+27 |
Display Unit | xW/dBm/dB | ||
Measurement accuracy | dB | 0.1 | |
Linearity | dB | 0.1 | |
Resolution | dB | 0.01 | |
Communication interface | USB/LAN | ||
Power supply method | AC 100~250V | ||
Operating temperature | ℃ | -10~+50 | |
Storage temperature | ℃ | -20~+70 | |
Storage humidity | ≤90%RH | ||
Size | mm | 340×320×88 (Length×Width×Height) | |
Weight | kg | ≤2 | |

Copy product links
Long by picture save/share


Please leave us a message to get a free quote
sales